BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
ISO Bearing
Contact Now| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| ISO 7028 BDF angular contact ball bearings | Flange Block | 0.0 | N/A | 19.522 |
| ISO K55X61X20 needle roller bearings | Mounted Cartridge Units | 0.0 | N/A | 4.54 |
| ISO 7016 CDF angular contact ball bearings | Take Up Units | 0.0 | N/A | 13.62 |
| ISO QJ1072 angular contact ball bearings | Pillow Block | 0.0 | N/A | 9.08 |
| ISO UCF309 bearing units | Pillow Block | 0.0 | N/A | 9.988 |
| 8 mm x 19 mm x 6 mm ISO F698 deep groove ball bearings | Pillow Block | 0.0 | N/A | 22.7 |
| 20 mm x 47 mm x 14 mm ISO SC204-2RS deep groove ball bearings | Pillow Block | 0.0 | N/A | 20.884 |
| ISO UCFX07 bearing units | Flange Block | 0.0 | N/A | 46.308 |
| 31,75 mm x 69,85 mm x 25,357 mm ISO 2580/2523 tapered roller bearings | Flange Block | 0.0 | N/A | 14.528 |
| 50 mm x 90 mm x 56 mm ISO GE 050 HCR-2RS plain bearings | Flange Block | 0.0 | N/A | 7.718 |
| 2 mm x 6 mm x 3 mm ISO 619/2-2RS deep groove ball bearings | Take Up Units | 0.0 | N/A | 13.62 |
| 150 mm x 225 mm x 75 mm ISO 24030 K30W33 spherical roller bearings | Bearings | 0.0 | N/A | 0.01 |

