Home>Products>Slewing Ring Bearings>1 2560 01 Rollix Slewing Ring Bearings
1 2560 01 Rollix Slewing Ring Bearings
category
Slewing Ring Bearings
Rollix 1 2560 01 Bearing SPECIFICATIONS
- Rollix
1 2560 01
- Pillow Block
- 0.0
- N/A
- 34.05
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
- BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1 2560 01 Rollix Slewing Ring Bearings Systems
- Pillow Block
- 0.0
- N/A
- 34.05
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22222
- Teflon Labyrinth
- 1 Piece Solid
- Inch
- Double Row | Heavy Duty
- 4 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relub
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 85
- 12.1 Inch | 308.5 Millimeter
- 0 Inch | 0Millimeter
- 4.13 Inch | 104.902 Millimeter
- 4.25 Inch | 107.95 Millimeter
- 4 Inch | 101.6 Millimeter
- 10.875 Inch | 276.225Millimeter
- 13.38 Inch | 339.852Millimeter
Rollix 1 2560 01 1 2560 01 Rollix Slewing Ring Bearings Specification details
Calculation factor (Y0) | 1.91 |
C | 78 mm |
Size (mm) | 170x280x78 |
r min. | 3 mm |
Width (mm) | 78 |
r1 min. | 1 mm |
D | 280 mm |
Weight | 20.5 Kg |
d | 170 mm |
B1 | 88 mm |
Basic dynamic load rating (C) | 545 kN |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 280 |
Basic static load rating (C0) | 935 kN |
Calculation factor (e) | 0.35 |
Calculation factor (Y1) | 1.95 |
Bearing number | 170KBE131 |
Cross reference 1 2560 01 Rollix Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | M | r | R | C | B | T | D |
AST090 22560 | AST | 225 | - | - | - | - | - | - | 230 |
AST20 12560 | AST | 125 | - | - | - | - | - | - | 130 |
AST40 12560 | AST | 125 | - | - | - | - | - | - | 130 |
ASTB90 F22560 | AST | 225 | - | - | - | - | - | - | 230 |
ASTT90 12560 | AST | 125 | - | - | - | - | - | - | 130 |
ASTT90 22560 | AST | 225 | - | - | - | - | - | - | 230 |
ASTT90 F22560 | AST | 225 | - | - | - | - | - | - | 230 |
2560X/2523 | Timken | 30 mm | - | 1,3 mm | 2 mm | 19,05 mm | 25,357 mm | 23,812 mm | 69,85 mm |
2560X/2523-S | Timken | 30 mm | - | 1,5 mm | 2 mm | 19,05 mm | 25,357 mm | 23,812 mm | 69,85 mm |
2560X/2526X | Timken | 30 mm | - | 2 mm | 2 mm | 19,05 mm | 25,357 mm | 23,812 mm | 72 mm |
PCM 12012560 E | SKF | 120 mm | – mm | - | - | 560 kN | 60 mm | - | 125 mm |
73046L Franke Slewing Ring Bearings | D:190 mm; d:75 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):153 kN; (Grease) Lubrication Speed:3800 r/min; C:45 mm; Basic static load rating (C0):114 kN; Weight:6,8 Kg; Width (mm):45; Outer Diameter (mm):190; Size (mm):75x190x45; B:45 mm; Bearing number:6415; |
73051L Franke Slewing Ring Bearings | Inner Race Width:0 Inch | 0 Millimete; Basic static load rating (C0):2,85 kN; Fatigue load limit (Pu):0,12; Minimum Buy Quantity:N/A; B:9 mm; Bore Diameter (mm):15; Basic static load rating C0:2.85 kN; Weight:0,03 Kg; Internal Clearance:C3-Loose; Bearing number:6002-2RSLTN9/HC5C3WT; da max.:18.5 mm; |
73045L Franke Slewing Ring Bearings | Width (mm):46; D:280 mm; nG Ol:7500 1/min / Limitin; Bore Diameter (mm):180; α:15 ° / Angle; a:54 mm; Da:264 mm / Tolerance:; Size (mm):180x280x46; r1 min:2,1 mm; B:46 mm; Cr:248000 N / Dynamic l; nG Fett:4800 1/min / Limitin; da:196 mm / Tolerance:; ra max:2 mm; Bearing number:B7036-C-T-P |
73039L Franke Slewing Ring Bearings | Outer Diameter (mm):110; T:52,388 mm; r:0,8 mm; Width (mm):52,388; d:63,5 mm; Bore Diameter (mm):63,5; D:110 mm; C:46,038 mm; R:1,5 mm; Size (mm):63.5x110x52.388; Bearing number:390A/394D+X1S-395; |
73041L Franke Slewing Ring Bearings | Bearing - Housing - Seal:MSM305BRHHTPS; Weight:1383 lb; Bolt Size:8 x M30; Maximum Speed:610 rpm; Dimension K:10.0 in; Ca - Axial Load Rating:29000 lbf; Dimension M:13.0 in; Dimension L:37.7 in; Dimension J1:30.2 in; Seal Type:High Temperature Pac; Cor - Static Load Rating:594395 lbf; Housing Width: |
73047L Franke Slewing Ring Bearings | B:17 mm; D1:50,4 mm; Basic dynamic load rating (C):22,5 kN; r5 min.:1,1 mm; D:62 mm; Width (mm):17; Basic static load rating (C0):11,4 kN; (Grease) Lubrication Speed:11000 r/min; d:25 mm; Bore Diameter (mm):25; d1:36,6 mm; C:17 mm; Bearing number:6305; Weight:0,23 Kg; Outer Diameter (mm):62; Size (m |
73040L Franke Slewing Ring Bearings | D:35,000 mm; C:11,000 mm; d:15,000 mm; Bearing number:7202BA; Size (mm):15x35x11; Bore Diameter (mm):15,000; Width (mm):11,000; B:11,000 mm; Outer Diameter (mm):35,000; |
73035L Franke Slewing Ring Bearings | Weight:89,9 Kg; D:889 mm; B:88,9 mm; Width (mm):88,9; Basic dynamic load rating (C):2010 kN; Basic static load rating (C0):6300 kN; Bearing number:L183448/10; T:88,9 mm; Bore Diameter (mm):759,925; a:34,5 mm; (Grease) Lubrication Speed:260 r/min; Outer Diameter (mm):889; d:759,925 mm; Size (mm):759. |
1 2560 01 Rollix Slewing Ring Bearings Video
Rollix 1 2560 01 INTERCHANGE
Slewing Ring Bearings Part series 1 2560 01 is a potential replacement for these common bearing part numbers:
1 2560 01
1 2560 01
1 2560 01
1 2560 01
1 2560 01
1 2560 01
1 2560 01
1 2560 01
Contact Us
- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
Rollix 1 2560 01 Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
Slewing Ring Bearings CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing