Home>Products>Slewing Ring Bearings>8 0475 08 Rollix Slewing Ring Bearings
8 0475 08 Rollix Slewing Ring Bearings
category
Slewing Ring Bearings
Rollix 8 0475 08 Bearing SPECIFICATIONS
- Rollix
8 0475 08
- Flange Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
- BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
8 0475 08 Rollix Slewing Ring Bearings Systems
- Flange Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22217
- Double Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 3" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 3.23" Length Thru Bo
- Double Row | Extreme Duty
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 23
- 0 Inch | 0 Millimeter
- 3.23 Inch | 82.042 Millimeter
- 0 Inch | 0 Millimeter
- 3 Inch | 76.2 Millimeter
- 9.5 Inch | 241 Millimeter
- 6.72 Inch | 170.7 Millimeter
Rollix 8 0475 08 8 0475 08 Rollix Slewing Ring Bearings Specification details
Bore Size | 20 mm |
Static Load Rating | 7,200 N |
Dynamic Load Rating | 5,800 N |
Bore Diameter (mm) | 20 |
r1 | 0.6 mm |
Basic static load rating (C0) | 32 kN |
da2 | 26.8 mm |
2B | 30 mm |
Outside Diameter | 47 mm |
Configuration | Double Row |
Width (mm) | 15 |
Basic dynamic load rating (C) | 25,9 kN |
B | 15 mm |
Width | 15 mm |
Fillet Radius/Chamfer | 1 mm |
C | 15 mm |
Bearing number | 20TAB04DB-2LR |
d1 | 26.8 mm |
Size (mm) | 20x47x15 |
r1 min. | 0.6 mm |
Cross reference 8 0475 08 Rollix Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | N | D | C | L | V | W | m |
ER1.25.0475.400-1SPPN | ISB | 384 mm | - | 589 mm | - | - | - | - | 5 mm |
NB1.25.0475.200-1PPN | ISB | 381 mm | - | 595 mm | - | - | - | - | - |
EB2.25.0475.200-1SPPN | ISB | 382 mm | 24 mm | 595 mm | - | 25 mm | 17 mm | 14 mm | 5 mm |
EB2.25.0475.400-1SPPN | ISB | 378 mm | 24 mm | 614,4 mm | - | 28 mm | 19 mm | 14 mm | 8 mm |
EB1.25.0475.202-1SPPN | ISB | 381 mm | - | 595 mm | - | - | - | - | - |
F-204754.2 | INA | 42,01 mm | - | 72 mm | 30 mm | - | - | - | - |
AZK30475 | IKO | - | - | 1.85 Inch | 47 Millimeter | - | - | - | - | - |
50475 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
F-804750-P | FAG BEARING | - | - | - | - | - | - | - | - |
K150475D-2 | Timken | - | - | 19.4000 in | - | - | - | - | - |
K150475 | Timken | - | - | 493.0200 mm | - | - | - | - | - |
73047L Franke Slewing Ring Bearings | B:17 mm; D1:50,4 mm; Basic dynamic load rating (C):22,5 kN; r5 min.:1,1 mm; D:62 mm; Width (mm):17; Basic static load rating (C0):11,4 kN; (Grease) Lubrication Speed:11000 r/min; d:25 mm; Bore Diameter (mm):25; d1:36,6 mm; C:17 mm; Bearing number:6305; Weight:0,23 Kg; Outer Diameter (mm):62; Size (m |
73046L Franke Slewing Ring Bearings | D:190 mm; d:75 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):153 kN; (Grease) Lubrication Speed:3800 r/min; C:45 mm; Basic static load rating (C0):114 kN; Weight:6,8 Kg; Width (mm):45; Outer Diameter (mm):190; Size (mm):75x190x45; B:45 mm; Bearing number:6415; |
73035L Franke Slewing Ring Bearings | Weight:89,9 Kg; D:889 mm; B:88,9 mm; Width (mm):88,9; Basic dynamic load rating (C):2010 kN; Basic static load rating (C0):6300 kN; Bearing number:L183448/10; T:88,9 mm; Bore Diameter (mm):759,925; a:34,5 mm; (Grease) Lubrication Speed:260 r/min; Outer Diameter (mm):889; d:759,925 mm; Size (mm):759. |
73045L Franke Slewing Ring Bearings | Width (mm):46; D:280 mm; nG Ol:7500 1/min / Limitin; Bore Diameter (mm):180; α:15 ° / Angle; a:54 mm; Da:264 mm / Tolerance:; Size (mm):180x280x46; r1 min:2,1 mm; B:46 mm; Cr:248000 N / Dynamic l; nG Fett:4800 1/min / Limitin; da:196 mm / Tolerance:; ra max:2 mm; Bearing number:B7036-C-T-P |
73040L Franke Slewing Ring Bearings | D:35,000 mm; C:11,000 mm; d:15,000 mm; Bearing number:7202BA; Size (mm):15x35x11; Bore Diameter (mm):15,000; Width (mm):11,000; B:11,000 mm; Outer Diameter (mm):35,000; |
73041L Franke Slewing Ring Bearings | Bearing - Housing - Seal:MSM305BRHHTPS; Weight:1383 lb; Bolt Size:8 x M30; Maximum Speed:610 rpm; Dimension K:10.0 in; Ca - Axial Load Rating:29000 lbf; Dimension M:13.0 in; Dimension L:37.7 in; Dimension J1:30.2 in; Seal Type:High Temperature Pac; Cor - Static Load Rating:594395 lbf; Housing Width: |
73039L Franke Slewing Ring Bearings | Outer Diameter (mm):110; T:52,388 mm; r:0,8 mm; Width (mm):52,388; d:63,5 mm; Bore Diameter (mm):63,5; D:110 mm; C:46,038 mm; R:1,5 mm; Size (mm):63.5x110x52.388; Bearing number:390A/394D+X1S-395; |
73051L Franke Slewing Ring Bearings | Inner Race Width:0 Inch | 0 Millimete; Basic static load rating (C0):2,85 kN; Fatigue load limit (Pu):0,12; Minimum Buy Quantity:N/A; B:9 mm; Bore Diameter (mm):15; Basic static load rating C0:2.85 kN; Weight:0,03 Kg; Internal Clearance:C3-Loose; Bearing number:6002-2RSLTN9/HC5C3WT; da max.:18.5 mm; |
8 0475 08 Rollix Slewing Ring Bearings Video
Rollix 8 0475 08 INTERCHANGE
Slewing Ring Bearings Part series 8 0475 08 is a potential replacement for these common bearing part numbers:
8 0475 08
8 0475 08
8 0475 08
8 0475 08
8 0475 08
8 0475 08
8 0475 08
8 0475 08
Contact Us
- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
Rollix 8 0475 08 Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
Slewing Ring Bearings CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing