Home>Products>INA Bearing>17 mm x 47 mm x 14 mm INA BXRE303-2Z needle roller bearings
INA BXRE303-2Z MODELS
Need a CAD or 3D Model?
17 mm x 47 mm x 14 mm INA BXRE303-2Z needle roller bearings
category
INA Bearing
INA BXRE303-2Z Bearing SPECIFICATIONS
17 mm x 47 mm x 14 mm INA BXRE303-2Z needle roller bearings BEARING Driveshaft USA CORP. Manufacturers , 1.772 Inch | 45 Mill Bore Online 17 mm x 47 mm x 14 mm Wholesale Suppliers !
- INA
BXRE303-2Z
- 95000
- 95512
- 95962
- Imperial
- 12.8 Kg
- Stamped Steel
- 129.974 mm
- 244.475 mm
- BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
17 mm x 47 mm x 14 mm INA BXRE303-2Z needle roller bearings Technology
- 95000
- 95512
- 95962
- Imperial
- 12.8 Kg
- Stamped Steel
- 129.974 mm
- 244.475 mm
- 63.5 mm
- 49.213 mm
- 63.5 mm
- 6.35 mm
- 3.30 mm
- 145.03 mm
- 156.97 mm
- 217.90 mm
- 213.11 mm
- 4.8 mm
- 5.6 mm
- -14 mm
- 36700 lbf
- 141000 lbf
- 209000 lbf
- 23200 lbf
- 1.58
- 0.37
- 1.62
- 453.9
- 59.4
- 0.132
INA BXRE303-2Z 17 mm x 47 mm x 14 mm INA BXRE303-2Z needle roller bearings Details
Sponsored products related to 17 mm x 47 mm x 14 mm INA BXRE303-2Z needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | R | B | T | C | A | J |
10-3031 | CYSD | - | 47 mm | - | 14 mm | - | - | - | - |
04303 | Febi | - | 73 mm | - | - | 20 mm | - | - | - |
110PCR2303 | NSK | - | - | - | - | - | - | 135 mm | 170 mm |
NAX 3030 | IKO | - | 42 mm | - | - | - | - | - | - |
NAX 3030Z | IKO | - | 42 mm | - | - | - | - | - | - |
NAXI 3030 | IKO | - | 47 mm | - | 20 mm | - | - | - | - |
NAXI 3030Z | IKO | - | 47 mm | - | 20 mm | - | - | - | - |
XFA30309M/Y30309M | Timken | 1,5 mm | 100 mm | 2 mm | 25 mm | 27,25 mm | 22 mm | - | - |
THR303207A | KOYO | - | 317.5 mm | - | - | 69.85 mm | 1 500 kN | - | - |
NBX 3030 | IKO | - | 42 mm | - | - | - | - | - | - |
NBX 3030Z | IKO | - | 42 mm | - | - | - | - | - | - |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | Series:95000; Cone Part Number:95512; Cup Part Number:95962; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:244.475 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:213.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | Series:95000; Cone Part Number:95512; Cup Part Number:95962; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:244.475 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:213.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | Series:95000; Cone Part Number:95512; Cup Part Number:95962; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:244.475 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:213.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA RNA6912-ZW-XL needle roller bearings | Series:95000; Cone Part Number:95512; Cup Part Number:95962; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:244.475 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:213.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | Series:95000; Cone Part Number:95512; Cup Part Number:95962; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:244.475 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:213.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | Series:95000; Cone Part Number:95512; Cup Part Number:95962; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:244.475 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:213.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA K89324-M thrust roller bearings | Series:95000; Cone Part Number:95512; Cup Part Number:95962; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:244.475 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:213.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA KBO16-PP linear bearings | Series:95000; Cone Part Number:95512; Cup Part Number:95962; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:244.475 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:213.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
17 mm x 47 mm x 14 mm INA BXRE303-2Z needle roller bearings Video
BXRE303-2Z | INA | Needle Roller Bearing - NUY Bearings
INA BXRE303-2Z Bearing.NUY Bearing company specializes in selling INA BXRE303-2Z bearings, INA BXRE303-2Z bearing related information: Model:
INA BXRE303-2Z Bearing - Autobedrijf Martens
Get Detailed Price. BXRE303-2Z Bearing product introduction BXRE303-2Z INA Shipping process INA BXRE303-2Z Bearing Shipping method Our service
INA BXRE303-2Z bearing - Bawdeswell Garden Centre
Quality Needle Roller Bearing BXRE303-2Z INA - a manufacturer where you can find high quality NSK/TIMKEN/ CX/NSK Needle Roller Bearing and Needle
BXRE303-2Z INA Bearing | BXRE303-2Z bearing for sale
NTN HSB920C Bearing - acfla.o... NX20 bearing -INA NX20. bearing tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more
[Congo (Congo-Kinshasa)] BXRE303-2Z - INA BEARING
INA BXRE303-2Z bearings are provided by our company. If you have needs, we can also provide you replace for INA BXRE303-2Z bearings to Your need
Buy INA BXRE303-2Z bearing, BXRE303-2Z INA Uae
527 products - INA BXRE303-2Z Bearing. NTN 7317BF1GP5 Bearing. NTN NUP2304E Bearing. KOYO NK70/35 Bearing. KOYO NU3352 Bearing
INA BXRE303-2Z INTERCHANGE
INA Bearing Part series BXRE303-2Z is a potential replacement for these common bearing part numbers:
BXRE303-2Z
BXRE303-2Z
BXRE303-2Z
BXRE303-2Z
BXRE303-2Z
BXRE303-2Z
BXRE303-2Z
BXRE303-2Z
Contact Us
- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
INA BXRE303-2Z Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing