Home>Products>INA Bearing>11 inch x 304,8 mm x 12,7 mm INA CSED110 deep groove ball bearings
INA CSED110 MODELS
Need a CAD or 3D Model?
11 inch x 304,8 mm x 12,7 mm INA CSED110 deep groove ball bearings
category
INA Bearing
INA CSED110 Bearing SPECIFICATIONS
11 inch x 304,8 mm x 12,7 mm INA CSED110 deep groove ball bearings SEARCH - Whether it's agriculture or 100 °C T max. construction equipment your EX202G2L3 Designation of bearing working on, Has 11 inch x 304,8 mm x 12,7 mm theINA Bearing you BEARING Driveshaft USA CORP. need.
- INA
CSED110
- EE217060H
- Imperial
- Stamped Steel
- 260000 lbf
- 67400 lbf
- 6.0000 in
- 2.8750 in
- 0.06 in
- BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
11 inch x 304,8 mm x 12,7 mm INA CSED110 deep groove ball bearings Technology
- EE217060H
- Imperial
- Stamped Steel
- 260000 lbf
- 67400 lbf
- 6.0000 in
- 2.8750 in
- 0.06 in
- 6.69 in
- 6.97 in
- 0.17 in
- 0.31 in
- -0.59 in
- 38700 lbf
- 149000 lbf
- 214000 lbf
- 26600 lbf
- 1.45
- 516.7
- 67
- 0.111
INA CSED110 11 inch x 304,8 mm x 12,7 mm INA CSED110 deep groove ball bearings Details
Sponsored products related to 11 inch x 304,8 mm x 12,7 mm INA CSED110 deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | t | D | C | r | d | U |
110TMP12 | NSK | - | - | 11.5 | 160 mm | 228 | 1.1 | 110 mm | - |
110TMP93 | NSK | - | - | 14.5 | 190 mm | 390 | 2 | 110 mm | - |
110FS160 | Timken | - | - | - | 160 mm | 55 mm | - | 110 mm | - |
110FSF160 | NSK | - | 70 mm | - | 160 mm | 560 kN | - | 110 mm | 140 mm |
110FSF170 | NSK | - | 93 mm | - | 170 mm | 750 kN | - | 110 mm | 160 mm |
110FSH180 | Timken | - | - | - | 180 mm | 70 mm | - | 110 mm | - |
ARN50110 | NTN | - | - | - | 110 mm | 25 mm | - | 50 mm | - |
110RUB32APV | NSK | - | 69,8 mm | - | 200 mm | 440 kN | - | 110 mm | - |
110RUB41 | NSK | - | 69 mm | - | 180 mm | 271 kN | - | 110 mm | - |
110RUB41APV | NSK | - | 69 mm | - | 180 mm | 375 kN | - | 110 mm | - |
1100KL | Timken | 17,46 mm | 34,92 mm | - | 52 mm | 15,8 kN | - | 25,4 mm | - |
INA KBO16-PP linear bearings | Cone Part Number:EE217060H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:260000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67400 lbf; d:6.0000 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.97 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.59 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:149000 lbf; C0 - Static Radial Rating:214000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):516.7; G2 - Heat Generation Factor (Rib-Roller End):67; Cg - Geometry Factor:0.111; |
INA RNA6912-ZW-XL needle roller bearings | Cone Part Number:EE217060H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:260000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67400 lbf; d:6.0000 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.97 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.59 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:149000 lbf; C0 - Static Radial Rating:214000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):516.7; G2 - Heat Generation Factor (Rib-Roller End):67; Cg - Geometry Factor:0.111; |
INA K89324-M thrust roller bearings | Cone Part Number:EE217060H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:260000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67400 lbf; d:6.0000 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.97 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.59 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:149000 lbf; C0 - Static Radial Rating:214000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):516.7; G2 - Heat Generation Factor (Rib-Roller End):67; Cg - Geometry Factor:0.111; |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | Cone Part Number:EE217060H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:260000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67400 lbf; d:6.0000 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.97 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.59 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:149000 lbf; C0 - Static Radial Rating:214000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):516.7; G2 - Heat Generation Factor (Rib-Roller End):67; Cg - Geometry Factor:0.111; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | Cone Part Number:EE217060H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:260000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67400 lbf; d:6.0000 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.97 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.59 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:149000 lbf; C0 - Static Radial Rating:214000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):516.7; G2 - Heat Generation Factor (Rib-Roller End):67; Cg - Geometry Factor:0.111; |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | Cone Part Number:EE217060H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:260000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67400 lbf; d:6.0000 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.97 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.59 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:149000 lbf; C0 - Static Radial Rating:214000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):516.7; G2 - Heat Generation Factor (Rib-Roller End):67; Cg - Geometry Factor:0.111; |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | Cone Part Number:EE217060H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:260000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67400 lbf; d:6.0000 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.97 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.59 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:149000 lbf; C0 - Static Radial Rating:214000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):516.7; G2 - Heat Generation Factor (Rib-Roller End):67; Cg - Geometry Factor:0.111; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | Cone Part Number:EE217060H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:260000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67400 lbf; d:6.0000 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.97 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.59 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:149000 lbf; C0 - Static Radial Rating:214000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26600 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):516.7; G2 - Heat Generation Factor (Rib-Roller End):67; Cg - Geometry Factor:0.111; |
11 inch x 304,8 mm x 12,7 mm INA CSED110 deep groove ball bearings Video
INA CSED110 | Bearing Model:CSED110 - USeless Box
INA ZKLF90190.2Z bearing in Australia; NTN BK0509T2 bearing in Korea; INA W5/8 bearing in Iran; NSK 54236X bearing in South Africa; INA CSED110
Thin section bearings - CSED110 - medias
Thin section bearings CSED110, angular contact ball bearing, type E, for operating temperatures. Radial load Axial load in one direction Not sealed Grease
11 inch x 304,8 mm x 12,7 mm INA CSED110 الكرات الأخدود العميق
11 inch x 304,8 mm x 12,7 mm INA CSE... Bearing No. CSED110. Size. 279.4x304.8x12.7 mm. Bore Diameter. 279,4 mm. Outer Diameter. 304,8 mm. Width
INA-CSED110-Bearing - X7C8 bearing
CSED110 INA Thin Wall Bearing 279.4mm*304.8mm*12.7mm. INA CSED110 Bearing is one of our main products. You are welcome to consult us about INA
Premium Sealed INA CSED110 bearing in Yemen | Bearings
Premium Sealed INA CSED110 bearing in Yemen are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial
INA - CSED110 BEARING - CSED110(INA) Lithuania | CRB
Imported INA CSED110 bearings sales center - CRB Bearing Co. Ltd. stock INA CSED110 bearings, CSED110 bearings to provide professional information of
INA CSED110 INTERCHANGE
INA Bearing Part series CSED110 is a potential replacement for these common bearing part numbers:
CSED110
CSED110
CSED110
CSED110
CSED110
CSED110
CSED110
CSED110
Contact Us
- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
INA CSED110 Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing