Home>Products>INA Bearing>10 mm x 12 mm x 20 mm INA EGB1020-E40-B plain bearings
INA EGB1020-E40-B MODELS
Need a CAD or 3D Model?
10 mm x 12 mm x 20 mm INA EGB1020-E40-B plain bearings
category
INA Bearing
INA EGB1020-E40-B Bearing SPECIFICATIONS
100% Authentic. 10 mm x 12 mm x 20 mm INA EGB1020-E40-B plain bearings Std Retainer Retainer Type Highest Quality. Certified BEARING Driveshaft USA CORP. 10 mm x 12 mm x 20 mm Supplier.
- INA
EGB1020-E40-B
- M349500
- M349549A
- M349512XX
- Imperial
- 13.5 Kg
- Stamped Steel
- 257.175 mm
- 342.900 mm
- BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10 mm x 12 mm x 20 mm INA EGB1020-E40-B plain bearings Technology
- M349500
- M349549A
- M349512XX
- Imperial
- 13.5 Kg
- Stamped Steel
- 257.175 mm
- 342.900 mm
- 57.150 mm
- 44.450 mm
- 57.150 mm
- 10.670 mm
- 3.30 mm
- 268.99 mm
- 289.05 mm
- 333.00 mm
- 322.07 mm
- 4.3 mm
- 3.8 mm
- 2.5 mm
- 39700 lbf
- 153000 lbf
- 321000 lbf
- 23600 lbf
- 1.68
- 0.35
- 1.73
- 1423.3
- 193.4
- 0.147
INA EGB1020-E40-B 10 mm x 12 mm x 20 mm INA EGB1020-E40-B plain bearings Details
Sponsored products related to 10 mm x 12 mm x 20 mm INA EGB1020-E40-B plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | G | T | C | r | F | B |
AST090 1020 | AST | 10 | - | - | - | - | - | - | - |
102036/102072 | Gamet | 36 mm | 3,5 mm | - | 17 mm | 14,25 mm | 2 mm | 2,75 mm | 18,5 mm |
102036/102072C | Gamet | 36 mm | 3,5 mm | 6,75 mm | 17 mm | 14,25 mm | 2 mm | 2,75 mm | 18,5 mm |
102036/102072G | Gamet | 36 mm | 3,5 mm | - | 42 mm | 36,5 mm | 0,8 mm | 2,75 mm | - |
102036/102072H | Gamet | 36 mm | 3,5 mm | 6,75 mm | 42 mm | 36,5 mm | - | 2,75 mm | - |
RE 11020 | ISB | 110 mm | - | - | - | 34 kN | - | - | 20 mm |
RB 11020 | ISB | 110 mm | - | - | - | 34 kN | - | - | 20 mm |
AST20 1020 | AST | 10 | - | - | - | - | - | - | - |
AST40 1020 | AST | 10 | - | - | - | - | - | - | - |
TAM 1020 | IKO | 10 | - | - | - | 9,99 kN | - | - | - |
TA 1020 Z | IKO | 10 | - | - | - | 9,99 kN | - | - | - |
INA KBO16-PP linear bearings | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
INA RNA6912-ZW-XL needle roller bearings | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
INA K89324-M thrust roller bearings | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
10 mm x 12 mm x 20 mm INA EGB1020-E40-B plain bearings Video
Bushes - EGB1020-E40-B - Calculation - medias - Schaeffler
EGB1020-E40-B. Bushes bushes, maintenance-free, with bronze backing. keyboard_arrow_right New Calculation. help. Load Cases info. 1. ___. 2. ___. 3
EGB1020-E40-B-Y INA • ABF Store
Product properties. Availability 986 pcs; Brand INA; Item Number EGB1020-E40-B-Y INA; Technical details (E40-B-Y) E40-B=(Same As P11 In
INA EGB1020-E40-B - CBT Company
EGB1020-E40-B INA. Radial plain bearing Bushing. Manufacturer: INA. Manufacturer part number: EGB1020-E40-B. Availability: Ships in 3-5 days. Estimated
Bushes - EGB1020-E40-B - medias - Schaeffler
Bushes EGB1020-E40-B, bushes, maintenance-free, with bronze backing. (1) Butt joint. Radial load Not sealed Protected against rust Lifetime lubrication,
Bearing EGB1020-E40-B (INA) | Size and Specification
Plain bearings EGB1020-E40-B. Bearing number : EGB1020-E40-B. Size (mm) : 10x12x20. Brand : INA. Bore Diameter (mm) : 10. Outer Diameter (mm) : 12
Bushes EGB1020-E40-B (Series EGB..-E40-B)
Bushes EGB1020-E40-B (Series. EGB..-E40-B) bushes, maintenance-free, with bronze backing. The datasheet is only an overview of dimensions and basic
INA EGB1020-E40-B INTERCHANGE
INA Bearing Part series EGB1020-E40-B is a potential replacement for these common bearing part numbers:
EGB1020-E40-B
EGB1020-E40-B
EGB1020-E40-B
EGB1020-E40-B
EGB1020-E40-B
EGB1020-E40-B
EGB1020-E40-B
EGB1020-E40-B
Contact Us
- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
INA EGB1020-E40-B Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing