Home>Products>INA Bearing>INA SCE2610 needle roller bearings
INA SCE2610 MODELS
Need a CAD or 3D Model?
INA SCE2610 needle roller bearings
category
INA Bearing
INA SCE2610 Bearing SPECIFICATIONS
INA SCE2610 needle roller bearings with easy-to-use parts graphics, giving -20 °C T min. you the ability to 19.05 mm s1 check parts availability, BEARING Driveshaft USA CORP. INA Bearing pricing, examine remanufactured options.
- INA
SCE2610
- L540000
- L540049
- Imperial
- Stamped Steel
- 82500 lbf
- 21400 lbf
- 7.7500 in
- 1.0938 in
-
BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA SCE2610 needle roller bearings Technology
- L540000
- L540049
- Imperial
- Stamped Steel
- 82500 lbf
- 21400 lbf
- 7.7500 in
- 1.0938 in
- 0.06 in
- 8.07 in
- 8.15 in
- 0.1 in
- 0.08 in
- 0.56 in
- 12300 lbf
- 47400 lbf
- 91800 lbf
- 8350 lbf
- 1.47
- 504
- 226
- 0.137
INA SCE2610 INA SCE2610 needle roller bearings Details
Sponsored products related to INA SCE2610 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | C | d | B | F | D | Fw | C0 |
YB 2610 | IKO | - | 37 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 71,7 kN |
Y2610 | KOYO | - | 27,6 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 58,7 kN |
Y-2610 | NSK | - | 33 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | - |
WB1226104 | ISB | - | 39 mm | 12 mm | 103,5 mm | 21,5 mm | 26 mm | - | - |
WB1226108 | ISB | - | 39 mm | 12 mm | 105,5 mm | 16,5 mm | 26 mm | - | - |
T-H242649/H242610 | NTN | 98,425 mm | 77,788 mm | 206,375 mm | 100,012 mm | - | 336,55 mm | - | - |
T-H242649/H242610D+A | NTN | 211,138 mm | - | 206,375 mm | - | - | 336,55 mm | - | - |
T-H242649D/H242610+A | NTN | 184,15 mm | - | 206,375 mm | - | - | 336,55 mm | - | - |
B-2610 | NSK | - | 29,2 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | - |
B2610 | KOYO | - | 25,1 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 51,8 kN |
SCE2610 | INA | - | 25,5 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 40 kN |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | Series:L540000; Cone Part Number:L540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226; Cg - Geometry Factor:0.137; |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | Series:L540000; Cone Part Number:L540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226; Cg - Geometry Factor:0.137; |
INA K89324-M thrust roller bearings | Series:L540000; Cone Part Number:L540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226; Cg - Geometry Factor:0.137; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | Series:L540000; Cone Part Number:L540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226; Cg - Geometry Factor:0.137; |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | Series:L540000; Cone Part Number:L540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226; Cg - Geometry Factor:0.137; |
INA RNA6912-ZW-XL needle roller bearings | Series:L540000; Cone Part Number:L540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226; Cg - Geometry Factor:0.137; |
INA KBO16-PP linear bearings | Series:L540000; Cone Part Number:L540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226; Cg - Geometry Factor:0.137; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | Series:L540000; Cone Part Number:L540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226; Cg - Geometry Factor:0.137; |
INA SCE2610 needle roller bearings Video
INA SCE2610 Drawn cup needle bearing (Pack ...
Buy INA SCE2610 Drawn cup needle bearing (Pack Of 4): Needle Roller Bearings - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Drawn cup needle roller bearings with open ends SCE2610
ends SCE2610 (Series SCE) to ABMA 18.2 - 1982, inch sizes. The datasheet is only an overview of dimensions and basic load ratings of the selected product
Ina USA Corp. | SCE2610 | Needle Roller Bearing | Applied
Shop Ina USA Corp. SCE2610 at Applied.com, which includes; 41.275 mm Inner Diameter, 50.8 mm Outer Diameter, 15.875 mm Width
CBT Company. SCE2610 INA | INA SCE2610
SCE2610 INA. Drawn cup needle roller bearing. Manufacturer: INA. Manufacturer part number: SCE2610. Availability: Ships in 3-5 days. Estimated dates are
INA SCE2610 Needle Roller Bearing, Steel Cage, Open End
INA SCE2610 Needle Roller Bearing, Steel Cage, Open End, Inch, 1-5/8" ID, 2" OD, 5/8" Width, 6800rpm Maximum Rotational Speed, 8900lbf Static Load
INA (Schaeffler) - SCE2610 - Motion Industries
Buy INA (Schaeffler) Drawn Cup Needle Roller Bearings SCE2610 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
INA SCE2610 INTERCHANGE
INA Bearing Part series SCE2610 is a potential replacement for these common bearing part numbers:
SCE2610
SCE2610
SCE2610
SCE2610
SCE2610
SCE2610
SCE2610
SCE2610
Contact Us

- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
INA SCE2610 Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing