Home> Products
BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Flange Block | 0.0 | N/A | 24.97 |
| 191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Flange Block | 0.0 | N/A | 4.99 |
| 1 0181 02 Rollix Slewing Ring Bearings | Pillow Block | 0.0 | N/A | 10.442 |
| 8 0220 05 Rollix Slewing Ring Bearings | Flange Block | 0.0 | N/A | 10.442 |
| 3 0217 Rollix Slewing Ring Bearings | Bearings | 0.0 | N/A | 0.01 |
| 1 0235 Rollix Slewing Ring Bearings | Mounted Units & Inserts | 0.0 | N/A | 14.528 |
| 192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Pillow Block | 0.0 | N/A | 8.626 |
| 192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Flange Block | 0.0 | N/A | 10.442 |
| 191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Pillow Block | 0.0 | N/A | 8.17 |
| 191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Pillow Block | 0.0 | N/A | 14.528 |
| 191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Flange Block | 0.0 | N/A | 4.54 |
| 121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Pillow Block | 0.0 | N/A | 12.712 |

