Home>Products>Slewing Ring Bearings>8 0405 05 Rollix Slewing Ring Bearings
8 0405 05 Rollix Slewing Ring Bearings
category
Slewing Ring Bearings
Rollix 8 0405 05 Bearing SPECIFICATIONS
- Rollix
8 0405 05
- Pillow Block
- 0.0
- N/A
- 22.7
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
8 0405 05 Rollix Slewing Ring Bearings Systems
- Pillow Block
- 0.0
- N/A
- 22.7
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22218
- Triple Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Single Collar | SN Style | With Set Screw
- 2 Bolt Pillow Block; 3-7/16" Bore; 4.409" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 11.42" Minimum Bolt Spacing; 12.87" Bolt Spacing Maximum; Relubr
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QASN18A307SEN
- 56
- 12.1 Inch | 308.5 Millimeter
- 4.02 Inch | 102.108 Millimeter
- 0 Inch | 0Millimeter
- 11.42 Inch | 290.068Millimeter
- 3.438 Inch | 87.325 Millimeter
- 4.409 Inch | 112 Millimeter
- 12.87 Inch | 326.898Millimeter
Rollix 8 0405 05 8 0405 05 Rollix Slewing Ring Bearings Specification details
d | 200 mm |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 310 |
(Grease) Lubrication Speed | 1800 r/min |
Weight | 22 Kg |
Dynamic load rating radial (C) | 1080 kN |
D | 310 mm |
Ew | 282 mm |
C | 82 mm |
Bearing number | NN3040K/W33 |
Basic dynamic load rating (C) | 1080 kN |
Width (mm) | 82 |
Size (mm) | 200x310x82 |
B | 82 mm |
Cross reference 8 0405 05 Rollix Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | D | d | C | B | M | Size | Width |
712040510 | INA | - | 37 mm | 25 mm | 22,2 mm | - | - | 25x37x22.2 | 22,2 |
10405 | SIGMA | - | 80 mm | 25 mm | 21 mm | 21 mm | - | 25x80x21 | 21 |
AST650 F304050 | AST | - | 40 | 30 | - | - | - | - | - |
ASTEPB 0405-04 | AST | - | 5,5 | 4 | - | - | - | - | - |
ASTEPB 0405-06 | AST | - | 5,5 | 4 | - | - | - | - | - |
R10405K | NTN | - | 800,000 mm | 521,333 mm | 100,000 mm | 100,000 mm | - | 521.333x800x100 | 100,000 |
PCM 040503 E/VB055 | SKF | - | 5,5 mm | 4 mm | 0,965 kN | 3 mm | – mm | 4x5.5x3 | 3 |
PCM 040504 E/VB055 | SKF | - | 5,5 mm | 4 mm | 1,27 kN | 4 mm | – mm | 4x5.5x4 | 4 |
PCM 040506 E/VB055 | SKF | - | 5,5 mm | 4 mm | 1,93 kN | 6 mm | – mm | 4x5.5x6 | 6 |
PCM 040510 E/VB055 | SKF | - | 5,5 mm | 4 mm | 3,2 kN | 10 mm | – mm | 4x5.5x10 | 10 |
HI-CAP TR0405ALFT | KOYO | 22,25 mm | 52 mm | 20 mm | - | 21 mm | - | 20x52x22.25 | 22,25 |
73046L Franke Slewing Ring Bearings | D:190 mm; d:75 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):153 kN; (Grease) Lubrication Speed:3800 r/min; C:45 mm; Basic static load rating (C0):114 kN; Weight:6,8 Kg; Width (mm):45; Outer Diameter (mm):190; Size (mm):75x190x45; B:45 mm; Bearing number:6415; |
73039L Franke Slewing Ring Bearings | Outer Diameter (mm):110; T:52,388 mm; r:0,8 mm; Width (mm):52,388; d:63,5 mm; Bore Diameter (mm):63,5; D:110 mm; C:46,038 mm; R:1,5 mm; Size (mm):63.5x110x52.388; Bearing number:390A/394D+X1S-395; |
73051L Franke Slewing Ring Bearings | Inner Race Width:0 Inch | 0 Millimete; Basic static load rating (C0):2,85 kN; Fatigue load limit (Pu):0,12; Minimum Buy Quantity:N/A; B:9 mm; Bore Diameter (mm):15; Basic static load rating C0:2.85 kN; Weight:0,03 Kg; Internal Clearance:C3-Loose; Bearing number:6002-2RSLTN9/HC5C3WT; da max.:18.5 mm; |
73041L Franke Slewing Ring Bearings | Bearing - Housing - Seal:MSM305BRHHTPS; Weight:1383 lb; Bolt Size:8 x M30; Maximum Speed:610 rpm; Dimension K:10.0 in; Ca - Axial Load Rating:29000 lbf; Dimension M:13.0 in; Dimension L:37.7 in; Dimension J1:30.2 in; Seal Type:High Temperature Pac; Cor - Static Load Rating:594395 lbf; Housing Width: |
73040L Franke Slewing Ring Bearings | D:35,000 mm; C:11,000 mm; d:15,000 mm; Bearing number:7202BA; Size (mm):15x35x11; Bore Diameter (mm):15,000; Width (mm):11,000; B:11,000 mm; Outer Diameter (mm):35,000; |
73035L Franke Slewing Ring Bearings | Weight:89,9 Kg; D:889 mm; B:88,9 mm; Width (mm):88,9; Basic dynamic load rating (C):2010 kN; Basic static load rating (C0):6300 kN; Bearing number:L183448/10; T:88,9 mm; Bore Diameter (mm):759,925; a:34,5 mm; (Grease) Lubrication Speed:260 r/min; Outer Diameter (mm):889; d:759,925 mm; Size (mm):759. |
73045L Franke Slewing Ring Bearings | Width (mm):46; D:280 mm; nG Ol:7500 1/min / Limitin; Bore Diameter (mm):180; α:15 ° / Angle; a:54 mm; Da:264 mm / Tolerance:; Size (mm):180x280x46; r1 min:2,1 mm; B:46 mm; Cr:248000 N / Dynamic l; nG Fett:4800 1/min / Limitin; da:196 mm / Tolerance:; ra max:2 mm; Bearing number:B7036-C-T-P |
73047L Franke Slewing Ring Bearings | B:17 mm; D1:50,4 mm; Basic dynamic load rating (C):22,5 kN; r5 min.:1,1 mm; D:62 mm; Width (mm):17; Basic static load rating (C0):11,4 kN; (Grease) Lubrication Speed:11000 r/min; d:25 mm; Bore Diameter (mm):25; d1:36,6 mm; C:17 mm; Bearing number:6305; Weight:0,23 Kg; Outer Diameter (mm):62; Size (m |
8 0405 05 Rollix Slewing Ring Bearings Video
Rollix 8 0405 05 INTERCHANGE
Slewing Ring Bearings Part series 8 0405 05 is a potential replacement for these common bearing part numbers:
8 0405 05
8 0405 05
8 0405 05
8 0405 05
8 0405 05
8 0405 05
8 0405 05
8 0405 05
Contact Us
- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
Rollix 8 0405 05 Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
Slewing Ring Bearings CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing