Home>Products>FAG Bearing>60 mm x 130 mm x 46 mm FAG 22312-E1-K + AHX2312 spherical roller bearings
FAG 22312-E1-K + AHX2312 MODELS
Need a CAD or 3D Model?
60 mm x 130 mm x 46 mm FAG 22312-E1-K + AHX2312 spherical roller bearings
FAG Bearing
FAG 22312-E1-K + AHX2312 Bearing SPECIFICATIONS
Offer High Quality Brand [Steel] Steel Bearing Material 60 mm x 130 mm x 46 mm FAG 22312-E1-K + AHX2312 spherical roller bearings BEARING Driveshaft USA CORP. 1045 Carbon Steel Housing Material .Contact Us Online to Get Best Quote. 60 mm x 130 mm x 46 mm
- FAG
22312-E1-K + AHX2312
- 28000
- 28150
- 28317
- Imperial
- 0.5 Kg
- Stamped Steel
- 38.1 mm
- 80.035 mm
- BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
60 mm x 130 mm x 46 mm FAG 22312-E1-K + AHX2312 spherical roller bearings Products and services
- 28000
- 28150
- 28317
- Imperial
- 0.5 Kg
- Stamped Steel
- 38.1 mm
- 80.035 mm
- 20.940 mm
- 15.875 mm
- 21.435 mm
- 1.520 mm
- 1.52 mm
- 43.43 mm
- 45.47 mm
- 73.90 mm
- 69.09 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
FAG 22312-E1-K + AHX2312 60 mm x 130 mm x 46 mm FAG 22312-E1-K + AHX2312 spherical roller bearings Systems
Frequently bought 60 mm x 130 mm x 46 mm FAG 22312-E1-K + AHX2312 spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | d | B | H | e | Noun | Size |
WS22312-E1-2RSR | FAG | 3,4 kg / Weight | 130 mm | 60 mm | 53 mm | - | 0,35 | - | 60x130x53 |
22312BVS1 | NTN | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | Bearing | 60x130x46 |
22312BVS2 | NTN | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | Bearing | 60x130x46 |
22312EAKW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EAW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EF800 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EF801 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EG15KW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EG15W33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EKF800 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EM | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG 713630890 wheel bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG 713606140 wheel bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
60 mm x 130 mm x 46 mm FAG 22312-E1-K + AHX2312 spherical roller bearings Video
60x130x46 FAG 22312-E1-K bearing - FAG bearing supplier
FAG 22312-E1-K + AHX2312 Gurgaon | FAG Bearings
Spherical roller bearings - - medias
22312-E1-K-AHX2312 FAG Bearing | 22312-E1A-M Spherical
FAG 22312-E1-K-T41A-AHX2312 Bearing - Autobedrijf Martens
FAG 22312-E1-K AHX2312 San Francisco - FAG Bearings
FAG 22312-E1-K + AHX2312 INTERCHANGE
FAG Bearing Part series 22312-E1-K + AHX2312 is a potential replacement for these common bearing part numbers:
22312-E1-K + AHX2312
22312-E1-K + AHX2312
22312-E1-K + AHX2312
22312-E1-K + AHX2312
22312-E1-K + AHX2312
22312-E1-K + AHX2312
22312-E1-K + AHX2312
22312-E1-K + AHX2312
Contact Us
- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
FAG 22312-E1-K + AHX2312 Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
Customers Who Viewed FAG 22312-E1-K + AHX2312 Bearing Also Viewed
- 190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings
- 52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings
- 38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings
- 800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings
- 380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings