Home>Products>FAG Bearing>600 mm x 870 mm x 200 mm FAG 230/600-B-MB spherical roller bearings
FAG 230/600-B-MB MODELS
Need a CAD or 3D Model?
600 mm x 870 mm x 200 mm FAG 230/600-B-MB spherical roller bearings
category
FAG Bearing
FAG 230/600-B-MB Bearing SPECIFICATIONS
Offer High Quality Brand 600 mm x 870 mm x 200 mm FAG 230/600-B-MB spherical roller bearings 53000 Basic Dynamic Load Rating(N) No Special Configurations Code .Contact Us Online to Get BEARING Driveshaft USA CORP. 600 mm x 870 mm x 200 mm Best Quote.
- FAG
230/600-B-MB
- M270700
- M270744
- M270710
- Imperial
- 123.300 Kg
- Pin-Type
- 444.5 mm
- 635.000 mm
- BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
600 mm x 870 mm x 200 mm FAG 230/600-B-MB spherical roller bearings Products and services
- M270700
- M270744
- M270710
- Imperial
- 123.300 Kg
- Pin-Type
- 444.5 mm
- 635.000 mm
- 120.650 mm
- 95.250 mm
- 120.650 mm
- 6.35 mm
- 6.35 mm
- 471.93 mm
- 481.08 mm
- 609.10 mm
- 591.06 mm
- 8.6 mm
- 7.9 mm
- -8.1 mm
- 191000 lbf
- 736000 lbf
- 1450000 lbf
- 109000 lbf
- 1.76
- 0.33
- 1.8
- 6865.6
- 481.9
- 0.246
FAG 230/600-B-MB 600 mm x 870 mm x 200 mm FAG 230/600-B-MB spherical roller bearings Systems
Frequently bought 600 mm x 870 mm x 200 mm FAG 230/600-B-MB spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | G | K | D | C | B | d | B1 |
230/600E | NACHI | - | - | - | 870 mm | 7650 kN | 200 mm | 600 mm | - |
230/600EK | NACHI | - | - | - | 870 mm | 7650 kN | 200 mm | 600 mm | - |
230/600 CAK/W33 + AOHX 30/600 | SKF | 22.3 mm | Tr 630x6 | 12 mm | 870 mm | - | 200 mm | 870 | - |
230/600 | ISB | - | - | 12 mm | 870 mm | 5880 kN | 200 mm | 600 mm | - |
230/600 CA/W33 | SKF | 22.3 mm | - | 12 mm | 870 mm | - | 200 mm | 600 mm | - |
230/600 CAK/W33 | SKF | 22.3 mm | - | 12 mm | 870 mm | - | 200 mm | 600 mm | - |
230/600 CW33 | Loyal | - | - | - | 870 mm | 5700 kN | 200 mm | 600 mm | - |
230/600 EKW33+AOH30/600 | ISB | - | - | 12 mm | 870 mm | 4800 kN | 200 mm | 570 mm | - |
230/600 EKW33+OH30/600 | ISB | - | - | 12 mm | 870 mm | 5880 kN | 200 mm | 560 mm | 289 mm |
230/600 K | ISB | - | - | 12 mm | 870 mm | 5880 kN | 200 mm | 600 mm | - |
230/600 KCW33 | Loyal | - | - | - | 870 mm | 5700 kN | 200 mm | 600 mm | - |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:M270700; Cone Part Number:M270744; Cup Part Number:M270710; Design Units:Imperial; Bearing Weight:123.300 Kg; Cage Type:Pin-Type; d:444.5 mm; D:635.000 mm; B - Cone Width:120.650 mm; C - Cup Width:95.250 mm; B:120.650 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:471.93 mm; db - Cone Backface Backing Diameter:481.08 mm; Da - Cup Frontface Backing Diameter:609.10 mm; Db - Cup Backface Backing Diameter:591.06 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:7.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:191000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:736000 lbf; C0 - Static Radial Rating:1450000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:109000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):6865.6; G2 - Heat Generation Factor (Rib-Roller End):481.9; Cg - Geometry Factor:0.246; |
FAG 713630890 wheel bearings | Series:M270700; Cone Part Number:M270744; Cup Part Number:M270710; Design Units:Imperial; Bearing Weight:123.300 Kg; Cage Type:Pin-Type; d:444.5 mm; D:635.000 mm; B - Cone Width:120.650 mm; C - Cup Width:95.250 mm; B:120.650 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:471.93 mm; db - Cone Backface Backing Diameter:481.08 mm; Da - Cup Frontface Backing Diameter:609.10 mm; Db - Cup Backface Backing Diameter:591.06 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:7.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:191000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:736000 lbf; C0 - Static Radial Rating:1450000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:109000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):6865.6; G2 - Heat Generation Factor (Rib-Roller End):481.9; Cg - Geometry Factor:0.246; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:M270700; Cone Part Number:M270744; Cup Part Number:M270710; Design Units:Imperial; Bearing Weight:123.300 Kg; Cage Type:Pin-Type; d:444.5 mm; D:635.000 mm; B - Cone Width:120.650 mm; C - Cup Width:95.250 mm; B:120.650 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:471.93 mm; db - Cone Backface Backing Diameter:481.08 mm; Da - Cup Frontface Backing Diameter:609.10 mm; Db - Cup Backface Backing Diameter:591.06 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:7.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:191000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:736000 lbf; C0 - Static Radial Rating:1450000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:109000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):6865.6; G2 - Heat Generation Factor (Rib-Roller End):481.9; Cg - Geometry Factor:0.246; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:M270700; Cone Part Number:M270744; Cup Part Number:M270710; Design Units:Imperial; Bearing Weight:123.300 Kg; Cage Type:Pin-Type; d:444.5 mm; D:635.000 mm; B - Cone Width:120.650 mm; C - Cup Width:95.250 mm; B:120.650 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:471.93 mm; db - Cone Backface Backing Diameter:481.08 mm; Da - Cup Frontface Backing Diameter:609.10 mm; Db - Cup Backface Backing Diameter:591.06 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:7.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:191000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:736000 lbf; C0 - Static Radial Rating:1450000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:109000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):6865.6; G2 - Heat Generation Factor (Rib-Roller End):481.9; Cg - Geometry Factor:0.246; |
FAG 713606140 wheel bearings | Series:M270700; Cone Part Number:M270744; Cup Part Number:M270710; Design Units:Imperial; Bearing Weight:123.300 Kg; Cage Type:Pin-Type; d:444.5 mm; D:635.000 mm; B - Cone Width:120.650 mm; C - Cup Width:95.250 mm; B:120.650 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:471.93 mm; db - Cone Backface Backing Diameter:481.08 mm; Da - Cup Frontface Backing Diameter:609.10 mm; Db - Cup Backface Backing Diameter:591.06 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:7.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:191000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:736000 lbf; C0 - Static Radial Rating:1450000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:109000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):6865.6; G2 - Heat Generation Factor (Rib-Roller End):481.9; Cg - Geometry Factor:0.246; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:M270700; Cone Part Number:M270744; Cup Part Number:M270710; Design Units:Imperial; Bearing Weight:123.300 Kg; Cage Type:Pin-Type; d:444.5 mm; D:635.000 mm; B - Cone Width:120.650 mm; C - Cup Width:95.250 mm; B:120.650 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:471.93 mm; db - Cone Backface Backing Diameter:481.08 mm; Da - Cup Frontface Backing Diameter:609.10 mm; Db - Cup Backface Backing Diameter:591.06 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:7.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:191000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:736000 lbf; C0 - Static Radial Rating:1450000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:109000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):6865.6; G2 - Heat Generation Factor (Rib-Roller End):481.9; Cg - Geometry Factor:0.246; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:M270700; Cone Part Number:M270744; Cup Part Number:M270710; Design Units:Imperial; Bearing Weight:123.300 Kg; Cage Type:Pin-Type; d:444.5 mm; D:635.000 mm; B - Cone Width:120.650 mm; C - Cup Width:95.250 mm; B:120.650 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:471.93 mm; db - Cone Backface Backing Diameter:481.08 mm; Da - Cup Frontface Backing Diameter:609.10 mm; Db - Cup Backface Backing Diameter:591.06 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:7.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:191000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:736000 lbf; C0 - Static Radial Rating:1450000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:109000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):6865.6; G2 - Heat Generation Factor (Rib-Roller End):481.9; Cg - Geometry Factor:0.246; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:M270700; Cone Part Number:M270744; Cup Part Number:M270710; Design Units:Imperial; Bearing Weight:123.300 Kg; Cage Type:Pin-Type; d:444.5 mm; D:635.000 mm; B - Cone Width:120.650 mm; C - Cup Width:95.250 mm; B:120.650 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:471.93 mm; db - Cone Backface Backing Diameter:481.08 mm; Da - Cup Frontface Backing Diameter:609.10 mm; Db - Cup Backface Backing Diameter:591.06 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:7.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:191000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:736000 lbf; C0 - Static Radial Rating:1450000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:109000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):6865.6; G2 - Heat Generation Factor (Rib-Roller End):481.9; Cg - Geometry Factor:0.246; |
600 mm x 870 mm x 200 mm FAG 230/600-B-MB spherical roller bearings Video
FAG (Schaeffler) - 230/600-B-MB-H140 - Motion Industries
FAG (Schaeffler) 230/600-B-MB-H140. Spherical Roller Bearing - 600 mm ID, 870 mm OD, 200 mm Width, Straight Bore, Open, Brass Cage
230/600-B-MB-C3 FAG • ABF Store
230/600-B-MB-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG 230/600-B-MB bearings
FAG 230/600-B-MB bearings available immediately at your doorstep on order and you don't need to rush to any store. Rolls Bearing Limited providing you the
230/600-B-MB | Spherical Roller Bearings | Roller Bearings
230/600B MB ; SPHERICAL ROLLER BEARING. ... 230/600-B-MB. Touch to zoom ... http://www.fag.com. Manufacturer Item Number. 230/600B.MB. Weight / LBS
FAG (Schaeffler) - 230/600-B-MB-H140-C3 - Motion Industries
Buy FAG (Schaeffler) Spherical Roller Bearings 230/600-B-MB-H140-C3 direct from Motion Industries. Your proven service leader with reliable delivery since
600 mm x 870 mm x 200 mm FAG 230/600-B-MB spherical
LET OUR FAG 230/600-B-MB spherical roller bearings 36.5 mm A4 EXPERTS GET YOU THE PARTS 200 °C T max. YOU NEED
FAG 230/600-B-MB INTERCHANGE
FAG Bearing Part series 230/600-B-MB is a potential replacement for these common bearing part numbers:
230/600-B-MB
230/600-B-MB
230/600-B-MB
230/600-B-MB
230/600-B-MB
230/600-B-MB
230/600-B-MB
230/600-B-MB
Contact Us
- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
FAG 230/600-B-MB Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
Customers Who Viewed FAG 230/600-B-MB Bearing Also Viewed
- 190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings
- 52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings
- 38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings
- 800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings
- 380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings