Home>Products>FAG Bearing>11 inch x 460 mm x 176 mm FAG 230S.1100 spherical roller bearings
FAG 230S.1100 MODELS
Need a CAD or 3D Model?
11 inch x 460 mm x 176 mm FAG 230S.1100 spherical roller bearings
FAG Bearing
FAG 230S.1100 Bearing SPECIFICATIONS
Find the discount 60 ~ 120 Width T(mm) 11 inch x 460 mm x 176 mm FAG 230S.1100 spherical roller bearings online you need . 11 inch x 460 mm x 176 mm We offer ... BEARING Driveshaft USA CORP. If you check out our large selection of 11 inch x 460 mm x 176 mm FAG 230S.1100 spherical roller bearings once .
- FAG
230S.1100
- 02400
- 02473
- 02420
- Imperial
- 0.4 Kg
- Stamped Steel
- 25.400 mm
- 68.263 mm
- BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
11 inch x 460 mm x 176 mm FAG 230S.1100 spherical roller bearings Products and services
- 02400
- 02473
- 02420
- Imperial
- 0.4 Kg
- Stamped Steel
- 25.400 mm
- 68.263 mm
- 22.225 mm
- 17.463 mm
- 22.225 mm
- 0.760 mm
- 1.52 mm
- 33.53 mm
- 34.54 mm
- 63.00 mm
- 58.93 mm
- 1.5 mm
- 0.8 mm
- -5.1 mm
- 3720 lbf
- 14300 lbf
- 15800 lbf
- 2650 lbf
- 1.4
- 0.42
- 1.44
- 17.5
- 8.48
- 0.0681
FAG 230S.1100 11 inch x 460 mm x 176 mm FAG 230S.1100 spherical roller bearings Systems
Frequently bought 11 inch x 460 mm x 176 mm FAG 230S.1100 spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | U | B | O | P | S | L |
100DC72300B | KOYO | 5580 kN | 720 mm | - | 300 mm | - | - | - | - |
1100KL | Timken | 15,8 kN | 52 mm | - | 34,92 mm | - | - | 17,46 mm | 3,97 mm |
1100KLB | Timken | 15,8 kN | 52 mm | - | 34,92 mm | - | - | 17,46 mm | 3,97 mm |
1100KLL | Timken | 15,8 kN | 52 mm | - | 34,92 mm | - | - | 17,46 mm | 3,97 mm |
1100KLLB | Timken | 15,8 kN | 52 mm | - | 34,92 mm | - | - | 17,46 mm | 3,97 mm |
1100KR | Timken | 15,8 kN | 52 mm | - | 34,92 mm | 16,66 mm | 15,82 mm | 17,5 mm | 4 mm |
1100KRR | Timken | 15,8 kN | 52 mm | - | 34,92 mm | 16,66 mm | 15,82 mm | 17,5 mm | 4 mm |
1100KRRB | Timken | 15,8 kN | 52 mm | - | 34,92 mm | 16,66 mm | 15,82 mm | 17,5 mm | 4 mm |
140FSH230 | Timken | 80 mm | 230 mm | - | - | - | - | - | - |
160FS230 | Timken | 80 mm | 230 mm | - | - | - | - | - | - |
160FSF230 | NSK | 1250 kN | 230 mm | 200 mm | 105 mm | - | - | - | - |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:02400; Cone Part Number:02473; Cup Part Number:02420; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:34.54 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3720 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2650 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):8.48; Cg - Geometry Factor:0.0681; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:02400; Cone Part Number:02473; Cup Part Number:02420; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:34.54 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3720 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2650 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):8.48; Cg - Geometry Factor:0.0681; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:02400; Cone Part Number:02473; Cup Part Number:02420; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:34.54 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3720 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2650 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):8.48; Cg - Geometry Factor:0.0681; |
FAG 713630890 wheel bearings | Series:02400; Cone Part Number:02473; Cup Part Number:02420; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:34.54 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3720 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2650 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):8.48; Cg - Geometry Factor:0.0681; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:02400; Cone Part Number:02473; Cup Part Number:02420; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:34.54 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3720 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2650 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):8.48; Cg - Geometry Factor:0.0681; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:02400; Cone Part Number:02473; Cup Part Number:02420; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:34.54 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3720 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2650 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):8.48; Cg - Geometry Factor:0.0681; |
FAG 713606140 wheel bearings | Series:02400; Cone Part Number:02473; Cup Part Number:02420; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:34.54 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3720 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2650 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):8.48; Cg - Geometry Factor:0.0681; |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:02400; Cone Part Number:02473; Cup Part Number:02420; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:34.54 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3720 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2650 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):8.48; Cg - Geometry Factor:0.0681; |
11 inch x 460 mm x 176 mm FAG 230S.1100 spherical roller bearings Video
Spherical roller bearings - 230S.1100 - medias - Schaeffler
Roller bearing 230S.1100 FAG - smooth connection pte ltd
FAG 230S.1100 bearing - SKF bearing logo
FAG 230S.1100 bearing - Bearings Online Store - VXB Bearing
FAG (Schaeffler) - 230S.1100 - Motion Industries
Bearing 230S.1100 (FAG) | Size and Specification | Bearings
FAG 230S.1100 INTERCHANGE
FAG Bearing Part series 230S.1100 is a potential replacement for these common bearing part numbers:
230S.1100
230S.1100
230S.1100
230S.1100
230S.1100
230S.1100
230S.1100
230S.1100
Contact Us
- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
FAG 230S.1100 Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
Customers Who Viewed FAG 230S.1100 Bearing Also Viewed
- 190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings
- 52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings
- 38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings
- 800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings
- 380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings