Home>Products>FAG Bearing>500 mm x 830 mm x 264 mm FAG 231/500-B-K-MB+AHX31/500 spherical roller bearings
FAG 231/500-B-K-MB+AHX31/500 MODELS
Need a CAD or 3D Model?
500 mm x 830 mm x 264 mm FAG 231/500-B-K-MB+AHX31/500 spherical roller bearings
FAG Bearing
FAG 231/500-B-K-MB+AHX31/500 Bearing SPECIFICATIONS
How do you find the 500 mm x 830 mm x 264 mm FAG 231/500-B-K-MB+AHX31/500 spherical roller bearings specification? Manufacturers Online BEARING Driveshaft USA CORP. Free 500 mm x 830 mm x 264 mm check! M6x1 G
- FAG
231/500-B-K-MB+AHX31/500
- 16000
- 16137
- 16282
- Imperial
- 0.4 Kg
- Stamped Steel
- 34.925 mm
- 71.999 mm
-
BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
500 mm x 830 mm x 264 mm FAG 231/500-B-K-MB+AHX31/500 spherical roller bearings Products and services
- 16000
- 16137
- 16282
- Imperial
- 0.4 Kg
- Stamped Steel
- 34.925 mm
- 71.999 mm
- 20.638 mm
- 14.237 mm
- 18.999 mm
- 3.560 mm
- 1.52 mm
- 40.39 mm
- 46.99 mm
- 67.10 mm
- 62.99 mm
- 1.8 mm
- 0.5 mm
- -4.1 mm
- 3300 lbf
- 12700 lbf
- 14800 lbf
- 2270 lbf
- 1.45
- 0.4
- 1.49
- 20.3
- 14.5
- 0.0707
FAG 231/500-B-K-MB+AHX31/500 500 mm x 830 mm x 264 mm FAG 231/500-B-K-MB+AHX31/500 spherical roller bearings Systems
Frequently bought 500 mm x 830 mm x 264 mm FAG 231/500-B-K-MB+AHX31/500 spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | B | C | d | K | B2 | d1 |
231/500E | NACHI | - | 830 mm | 264 mm | 9300 kN | 500 mm | - | - | - |
231/500EK | NACHI | - | 830 mm | 264 mm | 9300 kN | 500 mm | - | - | - |
231/500 CAK/W33 + OH 31/500 H | SKF | 22.3 mm | 830 mm | 264 mm | - | 830 | 12 mm | - | - |
231/500 | ISB | - | 830 mm | 264 mm | 7497 kN | 500 mm | 12 mm | - | - |
231/500 CAK/W33 | SKF | 22.3 mm | 830 mm | 264 mm | - | 500 mm | 12 mm | - | - |
231/500 CW33 | Loyal | - | 830 mm | 264 mm | 7100 kN | 500 mm | - | - | - |
231/500 EKW33+AOHX31/500 | ISB | - | 830 mm | 264 mm | 7497 kN | 480 mm | 12 mm | - | - |
231/500 EKW33+OH31/500 | ISB | - | 830 mm | 264 mm | 7497 kN | 470 mm | 12 mm | - | - |
231/500 K | ISB | - | 830 mm | 264 mm | 7497 kN | 500 mm | 12 mm | - | - |
231/500 KCW33 | Loyal | - | 830 mm | 264 mm | 7100 kN | 500 mm | - | - | - |
231/500 KCW33+AH31/500 | Loyal | - | 830 mm | 264 mm | 7100 kN | 500 mm | - | 47 mm | 470 mm |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
FAG 713606140 wheel bearings | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
FAG 713630890 wheel bearings | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
500 mm x 830 mm x 264 mm FAG 231/500-B-K-MB+AHX31/500 spherical roller bearings Video
FAG 231 , 231/500-B-K-MB Bearing More Details - JRpower
FAG 231/500BK.MB AHX31/500 Bearing - Cylindrical roller
500x830x264 FAG 231/500-B-K-MB AHX31/500 bearing
FAG 231/500-BK-MB + AHX31/500 - Ball Bearings
FAG 231/500-BK-MB + H31/500 Bearing - NNB Bearings
fag 231/500bk.mb ahx31/500 bearing - Top Bearing
FAG 231/500-B-K-MB+AHX31/500 INTERCHANGE
FAG Bearing Part series 231/500-B-K-MB+AHX31/500 is a potential replacement for these common bearing part numbers:
231/500-B-K-MB+AHX31/500
231/500-B-K-MB+AHX31/500
231/500-B-K-MB+AHX31/500
231/500-B-K-MB+AHX31/500
231/500-B-K-MB+AHX31/500
231/500-B-K-MB+AHX31/500
231/500-B-K-MB+AHX31/500
231/500-B-K-MB+AHX31/500
Contact Us

- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
FAG 231/500-B-K-MB+AHX31/500 Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
Customers Who Viewed FAG 231/500-B-K-MB+AHX31/500 Bearing Also Viewed
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings