Home>Products>FAG Bearing>55 mm x 90 mm x 23 mm FAG 32011-X-XL tapered roller bearings
FAG 32011-X-XL MODELS
Need a CAD or 3D Model?
55 mm x 90 mm x 23 mm FAG 32011-X-XL tapered roller bearings
category
FAG Bearing
FAG 32011-X-XL Bearing SPECIFICATIONS
Offer High Quality Brand 55 mm x 90 mm x 23 mm FAG 32011-X-XL tapered roller bearings 55 mm x 90 mm x 23 mm 5.0 in Dimension K .Contact Us Online BEARING Driveshaft USA CORP. to Get Best Quote.
- FAG
32011-X-XL
- 99000
- 99587
- 99100
- Imperial
- 12.9 Kg
- Stamped Steel
- 149.225 mm
- 254.000 mm
-
BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
55 mm x 90 mm x 23 mm FAG 32011-X-XL tapered roller bearings Products and services
- 99000
- 99587
- 99100
- Imperial
- 12.9 Kg
- Stamped Steel
- 149.225 mm
- 254.000 mm
- 66.675 mm
- 47.625 mm
- 67.945 mm
- 7.110 mm
- 3.30 mm
- 165.10 mm
- 178.05 mm
- 238.30 mm
- 227.08 mm
- 4.8 mm
- 8.6 mm
- -12.2 mm
- 38500 lbf
- 148000 lbf
- 231000 lbf
- 26800 lbf
- 1.43
- 0.41
- 1.47
- 556
- 73.5
- 0.146
FAG 32011-X-XL 55 mm x 90 mm x 23 mm FAG 32011-X-XL tapered roller bearings Systems
Frequently bought 55 mm x 90 mm x 23 mm FAG 32011-X-XL tapered roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | M | a | D | L | T | B | C | R |
XAA32011X/Y32011X | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 4,1 mm |
XAA32011X/Y32011XM | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 4,1 mm |
X32011X/Y32011X | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 1,5 mm |
X32011X/Y32011XM | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 1,5 mm |
X32011XM/Y32011X | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 1,5 mm |
X32011XM/Y32011XM | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 1,5 mm |
CRF-32011 A | Loyal | - | - | 90,000 | - | - | - | - | - |
NP298271/Y32011X | Timken | - | - | 90 mm | - | 23 mm | 23 mm | - | - |
HR32011XJ | NSK | - | 19,7 mm | 90 mm | - | 23 mm | 23 mm | 81,5 kN | - |
IJ132011 | ILJIN | 64,94 mm | - | - | 51,8 mm | 39 mm | - | - | - |
32011 | Loyal | - | - | 90 mm | - | 23 mm | - | - | - |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:67.945 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
FAG 713630890 wheel bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:67.945 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:67.945 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:67.945 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
FAG 713606140 wheel bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:67.945 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:67.945 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:67.945 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:67.945 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
55 mm x 90 mm x 23 mm FAG 32011-X-XL tapered roller bearings Video
FAG (Schaeffler) - 32011-X - Motion Industries
Tapered Roller Bearing Full Assembly - 55 mm Bore, 90 mm OD, 23 mm Cone Width, 17.5 mm Cup Width. Mi Item #: 00132035. Mfr Description: 32011-X-XL
Tapered roller bearings - 32011-X-XL - medias - Schaeffler
This function determines appropriate INA and FAG bearings based on designations from other manufacturers. ... 32011-X-XL. Tapered roller bearings
Bearing 32011-X-XL (FAG) | Size and Specification | Bearings
Tapered roller bearings 32011-X-XL. Bearing number : 32011-X-XL. Size (mm) : 55x90x23. Brand : FAG. Bore Diameter (mm) : 55. Outer Diameter (mm) : 90
32011-X-XL FAG • ABF Store
32011-X-XL FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG | 32011-X-XL | Roller Bearing Cone & Cup Set | Applied
Shop FAG 32011-X-XL at Applied.com, which includes; 55 mm ID x 90 mm OD x 23 mm Overall Width, Class 2 (Standard) Tolerance
FAG 32011-X-XL tapered roller bearings - Nodes bearing
FAG 32011-X-XL bearing, tapered roller bearings, Dimensions: 55mm x 90mm x 23mm, Cr: 96000N, C0r: 118000N, Limiting Speeds:7700 1/min
FAG 32011-X-XL INTERCHANGE
FAG Bearing Part series 32011-X-XL is a potential replacement for these common bearing part numbers:
32011-X-XL
32011-X-XL
32011-X-XL
32011-X-XL
32011-X-XL
32011-X-XL
32011-X-XL
32011-X-XL
Contact Us

- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
FAG 32011-X-XL Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
Customers Who Viewed FAG 32011-X-XL Bearing Also Viewed
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings