Home>Products>FAG Bearing>FAG 32240-XL-DF-A500-550 tapered roller bearings
FAG 32240-XL-DF-A500-550 MODELS
Need a CAD or 3D Model?
FAG 32240-XL-DF-A500-550 tapered roller bearings
FAG Bearing
FAG 32240-XL-DF-A500-550 Bearing SPECIFICATIONS
FAG Bearing offers Deep Groove Ball Bea Bearing Used a FAG 32240-XL-DF-A500-550 tapered roller bearings selection of Genuine BEARING Driveshaft USA CORP. FAG Bearing at Wholesale Prices. We are 628 Bearing Part Number a FAG 32240-XL-DF-A500-550 tapered roller bearings Certified Parts Bearings with Housin Type Retailer
- FAG
32240-XL-DF-A500-550
- 94000
- 94700W
- 94113A
- Imperial
- 14.90 Kg
- Stamped Steel
- 177.800 mm
- 288.925 mm
-
BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 32240-XL-DF-A500-550 tapered roller bearings Products and services
- 94000
- 94700W
- 94113A
- Imperial
- 14.90 Kg
- Stamped Steel
- 177.800 mm
- 288.925 mm
- 63.5 mm
- 47.625 mm
- 63.5 mm
- 7.110 mm
- 3.30 mm
- 195.07 mm
- 207.01 mm
- 273.05 mm
- 259.08 mm
- 6.3 mm
- 6.1 mm
- -0.8 mm
- 38500 lbf
- 148000 lbf
- 242000 lbf
- 30800 lbf
- 1.25
- 0.47
- 1.28
- 692.3
- 93.9
- 0.129
FAG 32240-XL-DF-A500-550 FAG 32240-XL-DF-A500-550 tapered roller bearings Systems
Frequently bought FAG 32240-XL-DF-A500-550 tapered roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | R | r | d | B | C | a |
T15500 | Timken | 495,3 mm | 44,45 mm | 3,3 mm | 3,3 mm | 393,7 mm | - | - | - |
NA95500/95927D | NTN | 234,95 mm | 142,875 mm | - | - | 127 mm | - | - | - |
95500/95925 | NSK | 234,95 mm | 63,5 mm | 6,4 mm | 3,3 mm | 127 mm | 63,5 mm | 505 kN | 49,4 mm |
95500/95975 | NSK | 247,65 mm | 63,5 mm | 6,4 mm | 3,3 mm | 127 mm | 63,5 mm | 510 kN | 50,5 mm |
PW25550043CSHD | PFI | 55 mm | - | - | - | 25 mm | 43 mm | 43 mm | - |
PW25550045CSHD | PFI | 55 mm | - | - | - | 25 mm | 45 mm | 45 mm | - |
PW25550048CSHD | PFI | 55 mm | - | - | - | 25 mm | 48 mm | 48 mm | - |
PW255500535CSHD | PFI | 55 mm | - | - | - | 25 mm | 53,5 mm | 53,5 mm | - |
PW30550032CS | PFI | 55 mm | - | - | - | 30 mm | 32 mm | 32 mm | - |
K-65225/K-65500 | ZVL | 127 mm | 44,45 mm | - | - | 57,15 mm | 44,45 mm | 228 kN | - |
PHU55500 | PFI | 161,2 mm | - | - | - | 45 mm | 78 mm | - | - |
FAG 713630890 wheel bearings | Series:94000; Cone Part Number:94700W; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:94000; Cone Part Number:94700W; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:94000; Cone Part Number:94700W; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:94000; Cone Part Number:94700W; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
FAG 713606140 wheel bearings | Series:94000; Cone Part Number:94700W; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:94000; Cone Part Number:94700W; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:94000; Cone Part Number:94700W; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:94000; Cone Part Number:94700W; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
FAG 32240-XL-DF-A500-550 tapered roller bearings Video
FAG 32240-XL-DF-A500-550 bearing
Bearing 32240-XL-DF-A500-550 (FAG) | Size and
FAG 32240 XL DF A500 550 tapered roller bearings Nodes
FAG 32240-XL-DF-A500-550 bearing - Bawdeswell Garden
FAG 32240-XL-DF-A500-550 tapered roller bearings - Nodes
Tapered roller bearings - 32240-XL-DF-A500-550 - Mounting
FAG 32240-XL-DF-A500-550 INTERCHANGE
FAG Bearing Part series 32240-XL-DF-A500-550 is a potential replacement for these common bearing part numbers:
32240-XL-DF-A500-550
32240-XL-DF-A500-550
32240-XL-DF-A500-550
32240-XL-DF-A500-550
32240-XL-DF-A500-550
32240-XL-DF-A500-550
32240-XL-DF-A500-550
32240-XL-DF-A500-550
Contact Us

- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
FAG 32240-XL-DF-A500-550 Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
Customers Who Viewed FAG 32240-XL-DF-A500-550 Bearing Also Viewed
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings