Home>Products>FAG Bearing>95 mm x 170 mm x 43 mm FAG NJ2219-E-TVP2 cylindrical roller bearings
FAG NJ2219-E-TVP2 MODELS
Need a CAD or 3D Model?
95 mm x 170 mm x 43 mm FAG NJ2219-E-TVP2 cylindrical roller bearings
FAG Bearing
FAG NJ2219-E-TVP2 Bearing SPECIFICATIONS
FAG Bearing offers a 95 mm x 170 mm x 43 mm FAG NJ2219-E-TVP2 cylindrical roller bearings BEARING Driveshaft USA CORP. selection of Genuine FAG Bearing at Wholesale Radial / Thrust Load Direction Prices. We are a 95 mm x 170 mm x 43 mm FAG NJ2219-E-TVP2 cylindrical roller bearings Certified 95 mm x 170 mm x 43 mm Parts Retailer
- FAG
NJ2219-E-TVP2
- 13600
- 13686
- 13621
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 69.012 mm
-
BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
95 mm x 170 mm x 43 mm FAG NJ2219-E-TVP2 cylindrical roller bearings Products and services
- 13600
- 13686
- 13621
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 69.012 mm
- 26.195 mm
- 15.083 mm
- 26.195 mm
- 1.520 mm
- 2.29 mm
- 42.93 mm
- 45.47 mm
- 66.00 mm
- 60.96 mm
- 1.3 mm
- 7.6 mm
- -10.2 mm
- 3920 lbf
- 15100 lbf
- 15300 lbf
- 2700 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.2
- 0.0713
FAG NJ2219-E-TVP2 95 mm x 170 mm x 43 mm FAG NJ2219-E-TVP2 cylindrical roller bearings Systems
Frequently bought 95 mm x 170 mm x 43 mm FAG NJ2219-E-TVP2 cylindrical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | b | r | R | K | C | k | T |
22219EA | SNR | - | - | - | - | - | - | - | - |
22219EAKW33 | SNR | - | - | - | - | - | - | - | - |
22219EAW33 | SNR | - | - | - | - | - | - | - | - |
22219EMKW33 | SNR | 0.23 | 9.9 mm | - | - | - | - | 4.5 mm | - |
22219EMW33 | SNR | - | - | - | - | - | - | - | - |
X32219/Y32219 | Timken | - | - | 2,5 mm | 3 mm | - | 37 mm | - | 45,5 mm |
X32219M/Y32219M | Timken | - | - | 2,5 mm | 3 mm | - | 37 mm | - | 45,5 mm |
BS2-2219-2CS5/VT143 | SKF | - | 8.3 mm | - | - | 4.5 mm | - | - | - |
BS2-2219-2CS5K/VT143 | SKF | - | 8,3 mm | - | - | 4,5 mm | 380 kN | - | - |
BS2-2219-2RS/VT143 | SKF | - | 8.3 mm | - | - | 4.5 mm | - | - | - |
22219AEX | NACHI | - | - | - | - | - | 410 kN | - | - |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:13600; Cone Part Number:13686; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:26.195 mm; C - Cup Width:15.083 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:13600; Cone Part Number:13686; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:26.195 mm; C - Cup Width:15.083 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
FAG 713630890 wheel bearings | Series:13600; Cone Part Number:13686; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:26.195 mm; C - Cup Width:15.083 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:13600; Cone Part Number:13686; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:26.195 mm; C - Cup Width:15.083 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
FAG 713606140 wheel bearings | Series:13600; Cone Part Number:13686; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:26.195 mm; C - Cup Width:15.083 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:13600; Cone Part Number:13686; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:26.195 mm; C - Cup Width:15.083 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:13600; Cone Part Number:13686; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:26.195 mm; C - Cup Width:15.083 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:13600; Cone Part Number:13686; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:26.195 mm; C - Cup Width:15.083 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
95 mm x 170 mm x 43 mm FAG NJ2219-E-TVP2 cylindrical roller bearings Video
FAG (Schaeffler) NJ2219-E-TVP2-C3 - Cylindrical Roller
FAG (Schaeffler) - NJ2219-E-TVP2 - Motion Industries
FAG NJ2219-E-TVP2, Cylindrical roller bearing - I4Mart
NJ2219-E-TVP2 - FAG Cylindrical Roller - Quality Bearings
Fag NJ2219ETVP2 Cylindrical Roller Bearing:
Bearing NJ2219-E-TVP2 + HJ2219-E (FAG) | Size and
FAG NJ2219-E-TVP2 INTERCHANGE
FAG Bearing Part series NJ2219-E-TVP2 is a potential replacement for these common bearing part numbers:
NJ2219-E-TVP2
NJ2219-E-TVP2
NJ2219-E-TVP2
NJ2219-E-TVP2
NJ2219-E-TVP2
NJ2219-E-TVP2
NJ2219-E-TVP2
NJ2219-E-TVP2
Contact Us

- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
FAG NJ2219-E-TVP2 Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
Customers Who Viewed FAG NJ2219-E-TVP2 Bearing Also Viewed
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings