Home>Products>FAG Bearing>110 mm x 170 mm x 45 mm FAG NN3022-AS-K-M-SP cylindrical roller bearings
FAG NN3022-AS-K-M-SP MODELS
Need a CAD or 3D Model?
110 mm x 170 mm x 45 mm FAG NN3022-AS-K-M-SP cylindrical roller bearings
FAG Bearing
FAG NN3022-AS-K-M-SP Bearing SPECIFICATIONS
110 mm x 170 mm x 45 mm FAG NN3022-AS-K-M-SP cylindrical roller bearings manufacturer and global supplier of reliable ball and roller ... 110 mm x 170 mm x 45 mm FAG NN3022-AS-K-M-SP cylindrical roller bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed BEARING Driveshaft USA CORP. to 113000 lb C0 - Static Load meet the unique 110 mm x 170 mm x 45 mm requirements of our targeted industries.
- FAG
NN3022-AS-K-M-SP
- LM48500
- LM48548
- LM48514XP
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 68.263 mm
-
BEARING Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 170 mm x 45 mm FAG NN3022-AS-K-M-SP cylindrical roller bearings Products and services
- LM48500
- LM48548
- LM48514XP
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 68.263 mm
- 18.288 mm
- 13.970 mm
- 18.037 mm
- 3.560 mm
- 1.27 mm
- 41.40 mm
- 48.01 mm
- 63.00 mm
- 58.93 mm
- 2 mm
- 0.3 mm
- -3.6 mm
- 3760 lbf
- 14500 lbf
- 14200 lbf
- 2430 lbf
- 1.55
- 0.38
- 1.59
- 18
- 10.6
- 0.0666
FAG NN3022-AS-K-M-SP 110 mm x 170 mm x 45 mm FAG NN3022-AS-K-M-SP cylindrical roller bearings Systems
Frequently bought 110 mm x 170 mm x 45 mm FAG NN3022-AS-K-M-SP cylindrical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | s | m | B | C | D | H | d |
10-3022 | CYSD | - | - | - | 14 mm | - | 46 mm | - | 15 mm |
TL23022CDE4 | NSK | - | - | - | 45 mm | 293 kN | 170 mm | - | 110 mm |
TL23022CDKE4 | NSK | - | - | - | 45 mm | 293 kN | 170 mm | - | 110 mm |
X33022/Y33022 | Timken | 2,5 mm | - | - | 47 mm | 37 mm | 170 mm | - | 110 mm |
23022EAKW33 | SNR | - | - | - | - | - | 170,000 mm | 45,000 mm | 110,000 mm |
23022EAW33 | SNR | - | - | - | - | - | 170,000 mm | 45,000 mm | 110,000 mm |
23022EMKW33 | SNR | - | - | - | - | - | 170,000 mm | 45,000 mm | 110,000 mm |
23022EMW33 | SNR | - | - | - | - | - | 170,000 mm | 45,000 mm | 110,000 mm |
X30220/Y30220 | Timken | 3 mm | - | - | 34 mm | 29 mm | 180 mm | - | 100 mm |
SL183022 | INA | - | 5,5 mm / Axial displacement | 3,5 kg / Weight | 45 mm | - | 170 mm | - | 110 mm |
713630220 | FAG | - | - | - | - | - | - | - | - |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
FAG 713606140 wheel bearings | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
FAG 713630890 wheel bearings | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
110 mm x 170 mm x 45 mm FAG NN3022-AS-K-M-SP cylindrical roller bearings Video
Cylindrical roller bearings - NN30..-AS-K-M-SP - medias
FAG NN3022-AS-K-M-SP High precision cylindrical roller
NN3022-AS-K-M-SP FAG • ABF Store
FAG NN3022-AS-K-M-SP Cylindrical Roller Bearing Dealer
Cylindrical roller bearings - NN3028-AS-K-M-SP - medias
Bearing NN3022-AS-K-M-SP (FAG) | Size and Specification
FAG NN3022-AS-K-M-SP INTERCHANGE
FAG Bearing Part series NN3022-AS-K-M-SP is a potential replacement for these common bearing part numbers:
NN3022-AS-K-M-SP
NN3022-AS-K-M-SP
NN3022-AS-K-M-SP
NN3022-AS-K-M-SP
NN3022-AS-K-M-SP
NN3022-AS-K-M-SP
NN3022-AS-K-M-SP
NN3022-AS-K-M-SP
Contact Us

- BEARING Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-5628
- Fax
FAG NN3022-AS-K-M-SP Technical Articles
Are ceramic bearings stronger than steel? |
Can you grease sealed bearings? |
Can you over pack wheel bearings? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- skf bearing 6309 price Bearing
- cmac 5209 Bearing
- lagg 18m Bearing
- 22222 e Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Crane Swing Bearing
- Ceramic Rolling Element Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
Customers Who Viewed FAG NN3022-AS-K-M-SP Bearing Also Viewed
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings